Mission Context
Severity ratings reflect the supplied evidence, user goal, optional-profile scope, and any stated evidence limits. Support flows and activities should never outrank the checklist scorecard.
The biggest visible usability risk is surface accessibility needs targeted review. It affects Accessibility and Ease of Access and should be fixed before broader polish.
Fix severity 3-4 checklist items first, then rerun the same source state for comparison.
Before using this interface, address Accessibility and Ease of Access first: Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review.
Surface accessibility needs targeted review
Average of 3 researcher persona ratings.
Heuristic Scorecard - AI Audit, 14 Heuristics
Findings - Prioritized Fix Order
Surface accessibility needs targeted review
Important information may appear too late
Primary action hierarchy is not clear
Primary action hierarchy is not clear
Visual hierarchy is not supporting the task
Visual hierarchy is not supporting the task
Consistency and trust cues need review
UI labels need simpler wording
Interactive controls may exclude some users
Surface accessibility needs targeted review
Owner-Role Triage Matrix
| Owner | Linked finding | Next action | Impact | Effort | Confidence | Supporting roles |
|---|---|---|---|---|---|---|
| Engineer | h11 / h11_m_03 | Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review. | high | Medium | medium | |
| Designer | h08 / h08_m_13 | Move the task-critical information above the fold and defer supporting details until after the first decision. | high | Medium | medium | |
| Designer | h08 / h08_m_01 | Make the primary action the clearest visual starting point and reduce secondary actions around it. | high | Medium | medium | |
| Designer | h08 / h08_m_02 | Make the primary action the clearest visual starting point and reduce secondary actions around it. | high | Medium | medium | |
| Designer | h08 / h08_m_10 | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. | high | Medium | medium | |
| Designer | h08 / h08_m_12 | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. | high | Medium | medium | |
| Product | h04 / h04_m_20 | Audit repeated navigation, labels, components, and trust cues, then align any pattern that changes meaning across screens. | high | Medium | medium | |
| Designer | h14 / h14_m_04 | Shorten UI labels and test them in the narrowest viewport so the meaning stays complete and visible. | high | Medium | medium | |
| Engineer | h11 / h11_m_02 | Check touch targets, focus access, and gesture requirements, then enlarge or simplify controls that exclude users. | high | Medium | medium | |
| Engineer | h11 / h11_m_04 | Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review. | high | Medium | medium |
What Is Working Well
- User Control and Freedom holds up with A- (80.0%).
Evidence Limits
No major evidence limits were recorded.
Recommended Next Validation Steps
Supporting UX Laws And Principles
Support-only explanation. These lenses do not create findings, change 0-4 checklist ratings, or certify compliance.
| Lens | Source family | Applies to | Why it matters | Caveat |
|---|---|---|---|---|
| Visual Hierarchy | UI design practice | h08/h08_m_13, h08/h08_m_01, h08/h08_m_02 | The finding is supported by visual hierarchy: the screen does not make the most important next action visually primary. | Hierarchy needs to match the user's current task, not only stakeholder importance. |
| Plain Language Principle | Content design practice | h14/h14_m_02, h07/h07_m_02, h07/h07_m_04 | The finding is supported by plain-language risk: the wording may slow understanding or recovery. | Plain language depends on audience, domain vocabulary, localization, and risk level. |
| Information Scent | Information foraging / navigation conventions | h10/h10_m_01, h10/h10_m_04, h10/h10_m_05 | The finding is supported by information scent: navigation cues do not clearly predict destination value. | Information scent depends on user goals and vocabulary. |
| Shneiderman's Eight Golden Rules | Shneiderman | h04/h04_m_20, h04/h04_m_18, h04/h04_m_04 | The finding is also consistent with Shneiderman-style interface review principles. | The rules are broad and require domain-specific interpretation. |
| Platform Human Interface Guidelines | Apple / Material / Fluent | h04/h04_m_20, h11/h11_m_02, h04/h04_m_18 | The finding is supported by platform-guideline risk: the component may not match expected platform behavior. | Platform guidance differs across iOS, Android, web, and desktop. |
| ISO 9241-110 Dialogue Principles | ISO | h02/h02_m_01, h13/h13_m_04, h05/h05_m_01 | The finding aligns with ISO-style dialogue principles around clarity, control, task fit, or error tolerance. | Use as a support lens; UXHC is not performing a formal ISO certification process. |
Do not make every business priority visually dominant; hierarchy requires tradeoffs.
Do not remove precise domain terms that expert users need; explain them when needed.
Do not optimize navigation labels for internal taxonomy at the expense of user language.
Do not use this as a replacement rubric; map it back to the active UXHC checklist item.
Do not mix platform guidance without naming the evaluated platform.
Prioritized Fix Roadmap
| When | Recommended action |
|---|---|
| Immediate | Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review. |
| Immediate | Move the task-critical information above the fold and defer supporting details until after the first decision. |
| Immediate | Make the primary action the clearest visual starting point and reduce secondary actions around it. |
| Immediate | Make the primary action the clearest visual starting point and reduce secondary actions around it. |
| Immediate | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. |
| Immediate | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. |
| Immediate | Audit repeated navigation, labels, components, and trust cues, then align any pattern that changes meaning across screens. |
| Immediate | Shorten UI labels and test them in the narrowest viewport so the meaning stays complete and visible. |
| Sprint 1 | Check touch targets, focus access, and gesture requirements, then enlarge or simplify controls that exclude users. |
| Sprint 1 | Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review. |
| Sprint 1 | Audit repeated navigation, labels, components, and trust cues, then align any pattern that changes meaning across screens. |
| Sprint 1 | Review the affected element against Customer Journey and Satisfaction and make the next user action clearer, safer, or easier to recover from. |
High-Impact / Low-Effort Micro-Solutions
| Role | Micro-solution | Linked finding | Why high impact | Estimated effort |
|---|---|---|---|---|
| Engineer | Run a surface accessibility pass on the affected screen and fix the visible access barrier before deeper compliance review. | h11 / h11_m_03 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
| Designer | Move the task-critical information above the fold and defer supporting details until after the first decision. | h08 / h08_m_13 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
| Designer | Make the primary action the clearest visual starting point and reduce secondary actions around it. | h08 / h08_m_01 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
| Designer | Make the primary action the clearest visual starting point and reduce secondary actions around it. | h08 / h08_m_02 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
| Designer | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. | h08 / h08_m_10 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
| Designer | Rework the visual hierarchy so the page guides users from the main purpose to the next action without extra scanning. | h08 / h08_m_12 | This checklist item indicates measurable heuristic friction for the evaluated surface. | Low-Medium |
Audit Scope and Omitted Profiles
Status: all_optionals_active
Optional profile mode: all_optionals
Scored optional profiles: accessibility (h11), inclusion (h12), journey (h13), ux_writing (h14)
Omitted optional profiles:
None
For a full advanced audit, rerun with optional_profile_mode='all_optionals' or profiles=['accessibility','inclusion','journey','ux_writing'].
Complete Checklist Scores
All checklist rows are shown. Use the Score and Status columns to scan Passed, Issue, and Major rows without JavaScript filters.
Visibility of System Status (h01) - 9 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h01_m_01 | Every interface begins with a title/header that describes page contents | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h01_m_02 | Headings and subheadings are short, straightforward and descriptive | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h01_m_03 | Value proposition is clearly stated on the home page (tagline or welcome blurb) | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h01_m_04 | The items on the home page are clearly focused on primary actions | 2.0 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h01_m_05 | Each page is clearly branded so that the user knows they are on the same site | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h01_m_06 | Navigation makes it clear which page I am on | 2.0 | Issue | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h01_m_07 | Link names match the title of destination pages, so users will know when they have reached the intended page | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h01_m_08 | Standard elements (page titles, site navigation, page navigation, privacy policy, etc.) are easy to locate | 2.0 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h01_m_09 | Logo is in a consistent location, and clicking the logo returns the user back to the home page | 2.0 | Issue | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. |
Match Between System and the Real World (h02) - 3 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h02_m_01 | Navigation tabs are located at the top of the page, and look like clickable versions of real-world tabs | 3.0 | Major | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h02_m_02 | Items that are not clickable do not have characteristics that suggest that they are clickable | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h02_m_03 | Items that are clickable look like they are clickable | 2.0 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. |
User Control and Freedom (h03) - 5 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h03_m_01 | There is a search box | 1.0 | Issue | medium | state-01, state-02, state-03, state-04, state-05, state-06, state-07, state-08, state-09, state-10, state-11, state-12, state-13, state-14, state-15, state-16, state-17, state-18, state-19, state-20, state-21, state-22, state-23 | Average of 3 researcher persona ratings. | |
| h03_m_02 | There are clearly marked exits on every page allowing the user to bail out of the current task without having to depend on the browser Back button | 2.0 | Issue | medium | state-04, state-09, state-15, state-21, state-03, state-07 | Average of 3 researcher persona ratings. | |
| h03_m_03 | The site does not disable the browser Back button and the Back button appears on the browser toolbar on every page | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h03_m_04 | Clicking the back button always takes the user back to the page they came from | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h03_m_05 | Undo and redo are supported | 1.0 | Issue | medium | state-23 | Average of 3 researcher persona ratings. |
Consistency and Standards (h04) - 21 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h04_m_01 | In your expert opinion, site content does not look like advertisements | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_02 | Clickable elements use a consistent style/color for primary, secondary, and tertiary actions | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_03 | Value proposition is clearly stated on the home page (tagline or welcome blurb) | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_04 | Navigation choices are ordered in the most logical or task-oriented manner, with less important corporate information at the bottom | 2.33 | Issue | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h04_m_05 | All corporate information is grouped in one distinct area, such as About Us | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_06 | The home page of the site has a memorable URL | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_07 | Terminology is consistent with general web usage | 2.33 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h04_m_08 | There is a visible change when the mouse points at something clickable, excluding cursor changes | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_09 | Hypertext links that invoke actions, such as downloads or new windows, are clearly distinguished from hypertext links that load another page | 2.33 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h04_m_10 | If the site spawns new windows, these will not confuse the user and can be easily closed | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_11 | Menu instructions, prompts and messages appear in the same place on each screen | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_12 | The content is up-to-date, authoritative and trustworthy | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_13 | The site contains third-party support, such as citations or testimonials, to verify the accuracy of information | 2.17 | Issue | medium | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h04_m_14 | It is clear that there is a real organization behind the site, such as a physical address or office photo | 2.17 | Issue | medium | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h04_m_15 | The content is fresh: the site includes recent content | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_16 | The site is free of typographic errors and spelling mistakes | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_17 | The visual design is consistent, including colors, layout, iconography, etc. | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h04_m_18 | On content pages, line lengths are neither too short (under 50 characters per line) nor too long (over 100 characters per line) when viewed in a standard browser width window | 3.33 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h04_m_19 | Fonts are used consistently and are legible | 2.33 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h04_m_20 | The site can be used without scrolling horizontally | 4.0 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h04_m_21 | Design components, such as radio buttons and checkboxes, are used appropriately | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. |
Error Prevention (h05) - 5 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h05_m_01 | Pages are free of scroll stoppers: headings or page elements that create the illusion that users have reached the top or bottom of a page when they have not | 2.33 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h05_m_02 | The user does not need to consult user manuals or other external information to use the site | 2.33 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h05_m_03 | User confirmation is required before carrying out potentially dangerous actions, such as deleting something | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h05_m_04 | The site provides feedback that helps the user learn how to use the site | 2.33 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h05_m_05 | There is sufficient space between targets to prevent the user from hitting multiple or incorrect targets | 3.33 | Major | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. |
Recognition Rather Than Recall (h06) - 4 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h06_m_01 | Search suggestions or filters are provided | 1.0 | Issue | medium | state-01, state-02, state-03, state-04, state-05, state-06, state-07, state-08, state-09, state-10, state-11, state-12, state-13, state-14, state-15, state-16, state-17, state-18, state-19, state-20, state-21, state-22, state-23 | Average of 3 researcher persona ratings. | |
| h06_m_02 | Each page is clearly labeled with a descriptive and useful title that makes sense as a bookmark | 1.0 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h06_m_03 | Links and link titles are descriptive and predictive, and there are no Click here links | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h06_m_04 | Buttons and links show that they have been clicked | 2.0 | Issue | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. |
Flexibility and Efficiency of Use (h07) - 9 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h07_m_01 | Useful content is presented on the home page or within one click of the home page | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h07_m_02 | The terms used for navigation items and hypertext links are unambiguous and jargon-free | 2.17 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h07_m_03 | If there are product pages, they contain the detail necessary to make a purchase, and users can zoom in on product images | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h07_m_04 | The words, phrases and concepts used will be familiar to the typical user | 2.17 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h07_m_05 | Content feels friendly for new users | 2.17 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h07_m_06 | Content feels customizable or useable for frequent or expert users | 2.17 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h07_m_07 | The screen density is appropriate for the target users and their tasks | 3.17 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h07_m_08 | Icons and graphics are standard and/or intuitive (concrete and familiar) | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h07_m_09 | Where tooltips are used, they provide useful additional help and do not simply duplicate text in the icon, link or field label | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. |
Aesthetic and Minimalist Design (h08) - 16 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h08_m_01 | By just looking at the home page, the first time user will understand where to start | 3.5 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_02 | Primary actions are easy to find and understand | 3.5 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_03 | Individual pages are free of clutter and irrelevant information, and attention-attracting features are used sparingly and only where relevant | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_04 | The home page is professionally designed and will create a positive first impression | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_05 | The home page looks like a home page; pages lower in the site will not be confused with it | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h08_m_06 | The site avoids advertisements, especially pop-ups | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h08_m_07 | Text is concise, with no needless instructions or welcome notes | 2.5 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h08_m_08 | Pages use bulleted and numbered lists in preference to narrative text | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h08_m_09 | The most important items in a list are placed at the top | 0.0 | Passed | medium | state-01, state-05, state-11, state-17, state-23 | Average of 3 researcher persona ratings. | |
| h08_m_10 | Pages are quick to scan, with ample headings and subheadings and short paragraphs | 3.5 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_11 | Information is organized hierarchically, from the general to the specific, and the organization is clear and logical | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_12 | Text links are long enough to be understood, but short enough to minimize wrapping, especially when used as a navigation list | 3.5 | Major | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_13 | On all pages, the most important information, such as frequently used topics, features and functions, is presented on the first screenful of information above the fold | 3.5 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_14 | The relationship between controls and their actions is obvious | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_15 | There is a clear visual starting point to every page | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h08_m_16 | The site is pleasant to look at | 2.5 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. |
Help Users Recognize, Diagnose, and Recover from Errors (h09) - 2 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h09_m_01 | The site uses a customised 404 page, which includes tips on how to find the missing page and links to Home and Search | 2.0 | Issue | medium | state-23 | Average of 3 researcher persona ratings. | |
| h09_m_02 | Error messages contain clear instructions on what to do next, including form error states | 2.0 | Issue | medium | state-23 | Average of 3 researcher persona ratings. |
Help and Documentation (h10) - 5 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h10_m_01 | Help is available and easy to find | 2.17 | Issue | medium | state-04, state-09, state-15, state-21, state-03, state-07 | Average of 3 researcher persona ratings. | |
| h10_m_02 | FAQs are present if appropriate | 0.0 | Passed | medium | state-04, state-09, state-15, state-21 | Average of 3 researcher persona ratings. | |
| h10_m_03 | When giving instructions, pages tell users what to do rather than what to avoid doing | 0.0 | Passed | medium | state-04, state-09, state-15, state-21 | Average of 3 researcher persona ratings. | |
| h10_m_04 | The site shows users how to do common tasks where appropriate, such as demonstrations of the site's functionality | 2.17 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h10_m_05 | It is easy to contact someone for assistance and a reply is received quickly | 2.17 | Issue | medium | state-04, state-09, state-15, state-21, state-03, state-07 | Average of 3 researcher persona ratings. |
Accessibility and Ease of Access (h11) - 4 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h11_m_01 | P (Perceivable): Content alternatives provided; text resizable without layout breakage; color not sole conveyor of information; audio/video has captions or transcripts | 2.33 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h11_m_02 | O (Operable): All interactive elements reachable by touch or keyboard; touch targets meet 44x44pt / 48x48dp minimum; no interaction requires precise gestures that exclude motor-impaired users; auto-playing content can be paused | 3.33 | Major | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h11_m_03 | U (Understandable): Text readable at default zoom without horizontal scroll; forms use visible labels not placeholder-only; error recovery in plain language; app behaves predictably across screen transitions | 4.0 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h11_m_04 | R (Robust): Compatible with VoiceOver on iOS and TalkBack on Android; interactive elements have meaningful accessibility labels; interface does not break when system font size or display zoom is increased | 3.33 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. |
Empathetic Engagement and Inclusion (h12) - 6 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h12_m_01 | Interface is designed for interrupted use; users can pause, resume, or recover place without losing context or progress | 2.33 | Issue | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h12_m_02 | No anxiety-inducing mobile patterns: no aggressive push notification prompts, no hard-to-dismiss fullscreen interstitials, no dark patterns on small screens | 1.0 | Issue | medium | state-03, state-07, state-13, state-19, state-04, state-09, state-15, state-21 | Average of 3 researcher persona ratings. | |
| h12_m_03 | Content and visual design are culturally appropriate for target regions, including icon choices, color meanings, and imagery | 0.0 | Passed | medium | state-01, state-02, state-03, state-04, state-05, state-11, state-17, state-10 | Average of 3 researcher persona ratings. | |
| h12_m_04 | App is usable in situational impairment contexts: bright sunlight, one-handed use, moving/vibrating environment, low-battery/low-data mode | 3.33 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h12_m_05 | Interface accommodates users with varying motor control; thumb-zone-friendly layouts; sufficiently spaced interactive targets | 3.33 | Major | medium | state-04, state-10, state-16, state-22 | Average of 3 researcher persona ratings. | |
| h12_m_06 | Users have meaningful control over notifications, permissions, data sharing, and personalization; these choices are easy to find and change | 1.0 | Issue | medium | state-03, state-07, state-13, state-19, state-04, state-09, state-15, state-21 | Average of 3 researcher persona ratings. |
Customer Journey and Satisfaction (h13) - 6 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h13_m_01 | App visual identity, tone, and brand are consistent from launch screen through core flows and notifications | 0.0 | Passed | medium | state-01, state-02, state-03, state-04, state-05, state-11, state-17, state-10 | Average of 3 researcher persona ratings. | |
| h13_m_02 | Core task flows are optimized for mobile: minimal steps, no unnecessary context-switching, back navigation always recovers state | 3.0 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h13_m_03 | App offers personalized or contextually relevant content based on behavior, location if permitted, or preferences without requiring excessive setup | 1.0 | Issue | medium | state-01, state-02, state-05, state-11, state-17 | Average of 3 researcher persona ratings. | |
| h13_m_04 | Support is reachable within the app without leaving to a browser or switching apps | 2.0 | Issue | medium | state-04, state-09, state-15, state-21, state-03, state-07 | Average of 3 researcher persona ratings. | |
| h13_m_05 | App provides positive reinforcement or progress acknowledgment at appropriate moments without being patronizing | 1.0 | Issue | medium | state-01, state-02, state-05, state-11, state-17 | Average of 3 researcher persona ratings. | |
| h13_m_06 | Privacy and data practices are communicated at appropriate moments and permission requests explain why access is needed, not buried in settings only | 1.83 | Issue | medium | state-03, state-07, state-13, state-19, state-04, state-09, state-15, state-21 | Average of 3 researcher persona ratings. |
UX Writing / Content and Tone (h14) - 7 checklist items
| Item | Checklist text | Score | Status | Confidence | Severity basis | Evidence | Rationale |
|---|---|---|---|---|---|---|---|
| h14_m_01 | Follows the current product's established style guide and brand voice across all screens including push notifications, empty states, and error messages | 0.0 | Passed | medium | state-03, state-07, state-13, state-19, state-01 | Average of 3 researcher persona ratings. | |
| h14_m_02 | Content is scannable: short headlines, front-loaded information, minimal body copy on primary screens | 3.17 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h14_m_03 | Content avoids jargon and uses plain conversational language appropriate for a mobile-first audience | 2.33 | Issue | medium | state-03, state-07, state-13, state-19 | Average of 3 researcher persona ratings. | |
| h14_m_04 | UI labels are short enough to render completely at minimum viewport width without truncation; critical labels tested at smallest supported screen | 4.0 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h14_m_05 | CTAs are verb-led, specific, and dominant tap targets; not competing with secondary actions of similar visual weight | 3.33 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h14_m_06 | Instructional content is broken into single-thought lines or steps; no block paragraphs in primary flows | 2.17 | Issue | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. | |
| h14_m_07 | Push notifications and alerts use clear non-alarming language, include context for why sent, and lead with user benefit rather than app's need | 3.17 | Major | medium | state-01, state-05, state-11, state-17, state-22 | Average of 3 researcher persona ratings. |
Evidence Appendix
| Evidence ref | Parent | Source type | Quality | Label/title | Bounds/notes | Screenshot/source | Metadata |
|---|---|---|---|---|---|---|---|
| state-01 | url_capture | ready | Compass Suite | [local path redacted] | [local path redacted] | ||
| state-02 | url_capture | ready | Compass Suite | [local path redacted] | [local path redacted] | ||
| state-03 | url_capture | ready | Compass Suite | [local path redacted] | [local path redacted] | ||
| state-04 | url_capture | ready | Compass Suite | [local path redacted] | [local path redacted] | ||
| state-05 | url_capture | ready | Download Critical Compass | [local path redacted] | [local path redacted] | ||
| state-06 | url_capture | ready | Download Critical Compass | [local path redacted] | [local path redacted] | ||
