Comparison Summary
47
Fixed
66
New
0
Unresolved
0
Severity Changed
-22.91
Overall Delta
Findings Delta
Matched checklist items are classified as fixed, new, unresolved, or severity changed. Existing comparison fields remain available in the payload.
Fixed Findings
| Item | Heuristic | Severity | Evidence | Recommendation |
|---|---|---|---|---|
| h01_d_08 | h01 | 1.0 | state-01, state-05, state-11, state-17, state-23 | Standard elements (page titles, site navigation, page navigation, privacy policy, etc.) are easy to locate |
| h01_d_09 | h01 | 1.0 | state-01, state-05, state-11, state-17, state-23 | Logo is in a consistent location, and clicking the logo returns the user back to the home page |
| h03_d_01 | h03 | 1.0 | state-01, state-02, state-03, state-04, state-05, state-06, state-07, state-08, state-09, state-10, state-11, state-12, state-13, state-14, state-15, state-16, state-17, state-18, state-19, state-20, state-21, state-22, state-23 | There is a search box |
| h03_d_02 | h03 | 1.0 | state-04, state-09, state-15, state-21, state-03, state-07 | There are clearly marked exits on every page allowing the user to bail out of the current task without having to depend on the browser Back button |
| h03_d_05 | h03 | 1.0 | state-23 | Undo and redo are supported |
| h04_d_07 | h04 | 1.0 | state-03, state-07, state-13, state-19 | Terminology is consistent with general web usage |
| h04_d_09 | h04 | 1.0 | state-03, state-07, state-13, state-19 | Hypertext links that invoke actions, such as downloads or new windows, are clearly distinguished from hypertext links that load another page |
| h04_d_13 | h04 | 2.0 | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | The site contains third-party support, such as citations or testimonials, to verify the accuracy of information |
| h04_d_14 | h04 | 2.0 | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | It is clear that there is a real organization behind the site, such as a physical address or office photo |
| h05_d_02 | h05 | 2.17 | state-03, state-07, state-13, state-19 | The user does not need to consult user manuals or other external information to use the site |
| h05_d_04 | h05 | 1.0 | state-03, state-07, state-13, state-19 | The site provides feedback that helps the user learn how to use the site |
| h06_d_01 | h06 | 1.0 | state-01, state-02, state-03, state-04, state-05, state-06, state-07, state-08, state-09, state-10, state-11, state-12, state-13, state-14, state-15, state-16, state-17, state-18, state-19, state-20, state-21, state-22, state-23 | Search suggestions or filters are provided |
| h06_d_04 | h06 | 1.0 | state-04, state-10, state-16, state-22 | Buttons and links show that they have been clicked |
| h07_d_02 | h07 | 2.17 | state-03, state-07, state-13, state-19 | The terms used for navigation items and hypertext links are unambiguous and jargon-free |
| h07_d_04 | h07 | 2.17 | state-03, state-07, state-13, state-19 | The words, phrases and concepts used will be familiar to the typical user |
| h07_d_05 | h07 | 1.17 | state-03, state-07, state-13, state-19 | Content feels friendly for new users |
| h07_d_06 | h07 | 1.17 | state-03, state-07, state-13, state-19 | Content feels customizable or useable for frequent or expert users |
| h08_d_01 | h08 | 1.17 | state-01, state-02, state-05, state-11, state-17 | By just looking at the home page, the first time user will understand where to start |
| h08_d_02 | h08 | 1.17 | state-01, state-02, state-05, state-11, state-17 | Primary actions are easy to find and understand |
| h08_d_07 | h08 | 1.17 | state-03, state-07, state-13, state-19 | Text is concise, with no needless instructions or welcome notes |
New Findings
| Item | Heuristic | Severity | Evidence | Recommendation |
|---|---|---|---|---|
| h01_m_04 | h01 | 2.0 | state-01, state-05, state-11, state-17, state-22 | The items on the home page are clearly focused on primary actions |
| h01_m_06 | h01 | 2.0 | state-04, state-10, state-16, state-22 | Navigation makes it clear which page I am on |
| h01_m_08 | h01 | 2.0 | state-01, state-05, state-11, state-17, state-22 | Standard elements (page titles, site navigation, page navigation, privacy policy, etc.) are easy to locate |
| h01_m_09 | h01 | 2.0 | state-01, state-05, state-11, state-17, state-23 | Logo is in a consistent location, and clicking the logo returns the user back to the home page |
| h02_m_01 | h02 | 3.0 | state-04, state-10, state-16, state-22 | Navigation tabs are located at the top of the page, and look like clickable versions of real-world tabs |
| h02_m_03 | h02 | 2.0 | state-01, state-05, state-11, state-17, state-22 | Items that are clickable look like they are clickable |
| h03_m_01 | h03 | 1.0 | state-01, state-02, state-03, state-04, state-05, state-06, state-07, state-08, state-09, state-10, state-11, state-12, state-13, state-14, state-15, state-16, state-17, state-18, state-19, state-20, state-21, state-22, state-23 | There is a search box |
| h03_m_02 | h03 | 2.0 | state-04, state-09, state-15, state-21, state-03, state-07 | There are clearly marked exits on every page allowing the user to bail out of the current task without having to depend on the browser Back button |
| h03_m_05 | h03 | 1.0 | state-23 | Undo and redo are supported |
| h04_m_04 | h04 | 2.33 | state-04, state-10, state-16, state-22 | Navigation choices are ordered in the most logical or task-oriented manner, with less important corporate information at the bottom |
| h04_m_07 | h04 | 2.33 | state-03, state-07, state-13, state-19 | Terminology is consistent with general web usage |
| h04_m_09 | h04 | 2.33 | state-03, state-07, state-13, state-19 | Hypertext links that invoke actions, such as downloads or new windows, are clearly distinguished from hypertext links that load another page |
| h04_m_13 | h04 | 2.17 | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | The site contains third-party support, such as citations or testimonials, to verify the accuracy of information |
| h04_m_14 | h04 | 2.17 | state-01, state-05, state-11, state-17, state-23, state-03, state-07, state-13, state-19 | It is clear that there is a real organization behind the site, such as a physical address or office photo |
| h04_m_18 | h04 | 3.33 | state-01, state-05, state-11, state-17, state-22 | On content pages, line lengths are neither too short (under 50 characters per line) nor too long (over 100 characters per line) when viewed in a standard browser width window |
| h04_m_19 | h04 | 2.33 | state-01, state-05, state-11, state-17, state-22 | Fonts are used consistently and are legible |
| h04_m_20 | h04 | 4.0 | state-01, state-05, state-11, state-17, state-22 | The site can be used without scrolling horizontally |
| h05_m_01 | h05 | 2.33 | state-01, state-05, state-11, state-17, state-22 | Pages are free of scroll stoppers: headings or page elements that create the illusion that users have reached the top or bottom of a page when they have not |
| h05_m_02 | h05 | 2.33 | state-03, state-07, state-13, state-19 | The user does not need to consult user manuals or other external information to use the site |
| h05_m_04 | h05 | 2.33 | state-03, state-07, state-13, state-19 | The site provides feedback that helps the user learn how to use the site |
Unresolved Findings
| Item | Heuristic | Severity | Evidence | Recommendation |
|---|---|---|---|---|
| None | ||||
Severity-Changed Findings
| Item | Heuristic | Severity | Evidence | Recommendation |
|---|---|---|---|---|
| None | ||||
Comparison Next Action
Review new or worsened severity 3-4 checklist items before treating the candidate audit as improved.